TITLE |
PRINT/ONLINE | IMPACT FACTOR (2021) |
ISSN |
eISSN |
QUARTILE |
---|---|---|---|---|---|
American Journal of Veterinary Research (AVMA) | print + online | 1,055 | 0002-9645 | 1943-5681 | Q3 |
Animal | online | 3,73 | 1751-7311 | 1751-732x | Q1 |
Animal Welfare | print + online | 2,293 | 0962-7286 | - |
Q2 |
Archives of Virology | online | 2,685 |
0304-8608 |
1432-8798 | Q3 |
Epidemiology and Infection | online |
4,434 | 0950-2688 | 1469-4409 | Q2 |
Equine Veterinary Journal | online | 2,692 | 0425-1644 | 2042-3306 | Q1 |
European Journal of Wildlife Research | online | 2,249 | 1612-4642 | 1439-0574 | Q2 |
Fleischwirtschaft | print + online | 0,13 | 0015-363x | - | Q4 |
Foodborne Pathogens and Disease | print + online | 3,788 | 1535-3141 | 1556-7125 | Q2 |
Immunobiology | online | 3,152 | 0171-2985 | 1878-3279 | Q4 |
Israel Journal of Veterinary Medicine | online | 0,317 | 0334-9152 | 2304-8859 | Q4 |
Journal of the American Animal Hospital Association | online | 1,146 | 0587-2871 | 1547-3317 | Q3 |
Journal of the American Veterinary Medical Association (JAVMA) | print + online | 1,836 | 0003-1488 | 1943-569X | Q2 |
Journal of Animal Science | online | 3,338 | 0021-8812 | 1525-3163 | Q1 |
Journal of Applied Animal Welfare Science (JAAWS) | print + online | 1,633 | 1088-8705 | 1532-7604 |
Q2 |
Journal of Applied Microbiology | online | 4,061 | 1364-5072 | 1365-2672 | Q2 |
Journal of Applied Toxicology | online | 3,628 | 0260-437x | 1099-1263 | Q2 |
Journal of Dairy Research | print + online | 2,027 | 0022-0299 | 1469-7629 | Q2 |
Journal of Dairy Science | online | 4,225 | 0022-0302 | 1525-3198 | Q1 |
Journal of Feline Medicine & Surgery | print + online | 1,971 | 1098-612x | 1532-2750 | Q2 |
Journal of Food Protection | online | 2,755 | 0362-028x | 1944-9097 | Q3 |
Journal of Food Science and Technology | online | 3,117 | 0022-1155 | 0975-8402 | Q3 |
Journal of Small Animal Practice | online | 1,669 | 0022-4510 | 1748-5827 | Q2 |
online | 1,567 | 0140-7783 | 1365-2885 | Q3 | |
Journal of Wildlife Diseases | print + online | 1,626 | 0090-3558 | 1943-3700 | Q2 |
Letters in Applied Microbiology | online | 2,813 | 0266-8254 | 1472-765x | Q3 |
Parasitology | print + online | 3,243 | 0031-1820 | 1469-8161 | Q2 |
online | 4,014 | 0032-5791 | 1525-3171 | Q1 | |
Praktische Tierarzt | - | 0032-681x | - | - | |
Schweizer Archiv für Tierheilkunde | 0,849 | 0036-7281 | 1664-2848 | Q3 | |
Slovenski veterinarski sbornik | print + online | 0,922 | 1580-4003 | - | Q43 |
Theriogenology | online | 2,923 | 0093-691x | 1879-3231 | Q1 |
print + online | 0,409 | 0372-5480 | 13331-8055 | Q4 | |
Veterinary Clinics of North America: Equine Practice | online | 2,203 | 0749-0739 |
1558-4224 |
Q2 |
Veterinary Clinics of North America: Exotic Animal Practice | online | - | 1094-9194 | - | - |
Veterinary Clinics of North America:Food Animal Practice | online | 4,69 | 0749-0720 | 1558-4240 | Q1 |
Veterinary Clinics of North America: Small Animal Practice | online | 2,148 | 0195-5616 | 1878-1306 | Q2 |
Veterinary Journal | online | 2,75 | 1090-0233 | 1532-2971 | Q1 |
Veterinary Record + In Practice | print + online | 2,56 | 0042-4900 | 2042-7670 | Q1 |
online | 1,618 | 0161-3499 | 1532-950x | Q2 |
TEXT